Kibble in the Raw reimagines “kibble” the Primal way so that you can feed your dog the way nature intended. Recipes are crafted with thoughtfully selected, premium and raw ingredients to deliver optimized nutrition and digestibility while providing the same scoop and serve feeding experience as kibble.
INGREDIENTS
Pacific Whiting, Pork (with ground bone), Sorghum, Pork Liver, Salmon Oil, Pork Lard, Egg, Organic Sweet Potato, Organic Apple, Organic Carrot, Pork Plasma, Organic Kale, Organic Spinach, Dried Yeast, Montmorillonite Clay, Miscanthus Grass, Organic Coconut, Vitamin E Supplement, Vegetable Oil, Cod Liver Oil, Organic Ground Alfalfa, Inulin, Dried Organic Kelp, Liquid Lactobacillus acidophilus fermentation product, Liquid Lactobacillus casei fermentation product, Liquid Lactobacillus reuteri fermentation product, Liquid Bifidobacterium animalis fermentation product, Mixed Tocopherols (Preservative), Taurine, Green Tea Extract, Rosemary Extract
GUARANTEED ANALYSIS
Crude Protein | 28% min |
Crude Fat | 21% min |
Crude Fiber | 3% max |
Moisture | 8% max |
Total Micro-organisms* | 100 million CFU/kg min |
(Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus reuteri, Bifidobacterium animalis)
*Not recognized as an essential nutrient in the AAFCO Dog Food Nutrient Profiles.
Contains a source of live (viable) naturally-occurring microorganisms.
AS-FED
Calcium | 0.99% |
Phosphorous | 0.83% |
Potassium | 0.69% |
Sodium | 0.23% |
Chloride | 0.26% |
Magnesium | 0.11% |
Iron | 152.01 mg/kg |
Copper | 8.19 mg/kg |
Manganese | 16.85 mg/kg |
Zinc | 122.21 mg/kg |
Iodine | 2.95 mg/kg |
Selenium | 0.45 mg/kg |
Thiamine: B1 | 9.98 mg/kg |
Riboflavin: B2 | 7.80 mg/kg |
Niacin: B3 | 110.81 mg/kg |
Pyridoxine: B6 | 8.57 mg/kg |
Vitamin B12 | 0.10 mg/kg |
Folic Acid | 4.68 mg/kg |
Pantothenic Acid | 111.13 mg/kg |
Choline | 1806.89 mg/kg |
Vitamin A | 34412.00 IU/kg |
Vitamin D | 964.94 IU/kg |
Vitamin E | 466.21 IU/kg |
CA-to-P ratio: | 1.19:1 |
Linoleic Acid | 4.05% |
Alpha-Linoleic Acid | 0.44% |
EPA + DHA | 0.40% |
Total Omega 3 | 0.90% |
Total Omega 6 | 4.72% |
Arginine | 1.82% |
Cystine | 1.12% |
Histidine | 1.68% |
Isoleucine | 1.29% |
Leucine | 2.61% |
Lysine | 2.34% |
Methionine | 0.64% |
Phenylalanine | 1.33% |
Threonine | 1.23% |
Tryptophan | 0.34% |
Tyrosine | 1.07% |
Valine | 1.62% |
Taurine | .08% |
Calories | 4297 kcal/kg or 315 kcal per volumetric cup |
Calories from Protein | 27% |
Calories from Fat | 45% |
Calories from Carbohydrates | 28% |
Protein | 30.75% |
Fat | 23.02% |
Fiber | 1.65% |
Moisture | 6.00% |
Ash | 5.92% |
Carbohydrates | 32.66% |
Disclaimer: Nutritional information provided is a typical as fed value and is not a guaranteed maximum or minimum.
DRY MATTER
Calcium | 1.06% |
Phosphorous | 0.88% |
Potassium | 0.73% |
Sodium | 0.25% |
Chloride | 0.28% |
Magnesium | 0.12% |
Iron | 161.71 mg/kg |
Copper | 8.71 mg/kg |
Manganese | 17.92 mg/kg |
Zinc | 130.01 mg/kg |
Iodine | 3.14 mg/kg |
Selenium | 0.48 mg/kg |
Thiamine: B1 | 10.62 mg/kg |
Riboflavin: B2 | 8.3 mg/kg |
Niacin: B3 | 117.88 mg/kg |
Pyridoxine: B6 | 9.12 mg/kg |
Vitamin B12 | 0.11 mg/kg |
Folic Acid | 4.98 mg/kg |
Pantothenic Acid | 118.22 mg/kg |
Choline | 1922.22 mg/kg |
Vitamin A | 36608.52 IU/kg |
Vitamin D | 1026.53 IU/kg |
Vitamin E | 495.97 IU/kg |
Linoleic Acid | 4.31% |
Alpha-Linoleic Acid | 0.47% |
EPA + DHA | 0.43% |
Total Omega 3 | 0.96% |
Total Omega 6 | 5.02% |
Arginine | 1.94% |
Cystine | 1.19% |
Histidine | 1.79% |
Isoleucine | 1.37% |
Leucine | 2.49% |
Lysine | 2.49% |
Methionine | 0.68% |
Phenylalanine | 1.42% |
Threonine | 1.31% |
Tryptophan | 0.37% |
Tyrosine | 1.13% |
Valine | 1.72% |
Taurine | 0.08% |
Calories | 4297 kcal/kg or 315 kcal per volumetric cup |
Calories from Protein | 27% |
Calories from Fat | 45% |
Calories from Carbohydrates | 28% |
Protein | 32.71% |
Fat | 24.49% |
Fiber | 1.75% |
Ash | 6.30% |
Carbohydrates | 34.75% |
Disclaimer: Nutritional information provided is a typical dry matter value and is not a guaranteed maximum or minimum.
CALORIC
Calcium | 2.36 g/1000 kcal |
Phosphorous | 1.96 g/1000 kcal |
Potassium | 1.63 g/1000 kcal |
Sodium | 0.55 g/1000 kcal |
Chloride | 0.62 g/1000 kcal |
Magnesium | 0.26 g/1000 kcal |
Iron | 36.06 mg/1000 kcal |
Copper | 1.92 mg/1000 kcal |
Manganese | 4.00 mg/1000 kcal |
Zinc | 28.99 mg/1000 kcal |
Iodine | 0.70 mg/1000 kcal |
Selenium | 0.11 mg/1000 kcal |
Thiamine: B1 | 2.37 mg/1000 kcal |
Riboflavin: B2 | 1.85 mg/1000 kcal |
Niacin: B3 | 26.29 mg/1000 kcal |
Pyridoxine: B6 | 2.03 mg/1000 kcal |
Vitamin B12 | 0.03 mg/1000 kcal |
Folic Acid | 1.11 mg/1000 kcal |
Pantothenic Acid | 26.36 mg/1000 kcal |
Choline | 428.63 mg/1000 kcal |
Vitamin A | 8163.15 IU/1000 kcal |
Vitamin D | 228.90 IU/1000 kcal |
Vitamin E | 110.59 IU/1000 kcal |
Linoleic Acid | 8.82 g/1000 kcal |
Alpha-Linoleic Acid | 1.06 g/1000 kcal |
EPA + DHA | 0.99 g/1000 kcal |
Total Omega 3 | 2.22 g/1000 kcal |
Total Omega 6 | 13.52 g/1000 kcal |
Arginine | 4.32 g/1000 kcal |
Cystine | 2.65 g/1000 kcal |
Histidine | 3.98 g/1000 kcal |
Isoleucine | 3.06 g/1000 kcal |
Leucine | 6.19 g/1000 kcal |
Lysine | 5.55 g/1000 kcal |
Methionine | 1.52 g/1000 kcal |
Phenylalanine | 3.16 g/1000 kcal |
Threonine | 2.92 g/1000 kcal |
Tryptophan | 0.82 g/1000 kcal |
Tyrosine | 2.53 g/1000 kcal |
Valine | 3.85 g/1000 kcal |
Taurine | 0.18 g/1000 kcal |
Calories | 4297 kcal/kg or 315 kcal per volumetric cup |
Calories from Protein | 27% |
Calories from Fat | 45% |
Calories from Carbohydrates | 28% |
Protein | 73.26 g/1000 kcal |
Fat | 56.74 g/1000 kcal |
Fiber | 3.70 g/1000 kcal |
Ash | 12.46 g/1000 kcal |
Carbohydrates | 74.66 g/1000 kcal |
Disclaimer: Nutritional information provided is a typical caloric value and is not a guaranteed maximum or minimum.
STORAGE & FEEDING INSTRUCTIONS
STORAGE
Keep bag sealed and store in a cool, dry place. Keep Kibble in the Raw separate from other foods. Kibble in the Raw does not require refrigeration. Be sure to seal bag completely after opening.
SAFE HANDLING TIPS
Wash hands, working surfaces, utensils, and any other items that touch or contact freeze-dried animal pet foods with hot, soapy water. Keep this product out of reach of infants and young children.
PREPARATION & SERVING
Scoop into your pet's bowl and serve as a meal, following recommended feeding guidelines on packaging.
If you would like to boost your pet’s bowl with added nutrition, you can add a Primal Hydrator like Bone Broth or Goat Milk.
Use stainless steel, glass, or food-grade silicone bowls when feeding any product with raw ingredients. Other materials, such as plastic and porcelain, are porous and can trap germs over time.