CRUDE PROTEIN | min | 7.00% |
CRUDE FAT | min | 1.50% |
CRUDE FIBER | max | 1.50% |
MOISTURE | max | 82.00% |
Adjust the amount of food you serve based on the age, size and activity level of your dog. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
CALORIE CONTENT | (ME calculated as shown): 1,036 kcal/kg; 73 kcal/pouch. |
Nutrient | As Fed | Dry Matter | Dry Matter (Energy Corrected to 4000 kcals) | Per 100 kcal | Per 2.46 oz. Pouch | Per Ounce |
Protein % | 9.50 | 50.00 | 36.68 | 9.17 g | 6.65 g | 2.70 g |
Fat % | 6.51 | 34.25 | 25.12 | 6.28 g | 4.55 g | 1.85 g |
Fiber % | 0.44 | 2.32 | 1.70 | 0.42 g | 0.31 g | 0.13 g |
Carbs % | 1.53 | 8.07 | 5.92 | 1.48 g | 1.07 g | 0.44 g |
Phosphorus % | 0.27 | 1.44 | 1.06 | 264 mg | 192 mg | 78 mg |
Magnesium % | 0.03 | 0.14 | 0.10 | 25 mg | 18 mg | 7 mg |
Ash % | 1.02 | 5.36 | 3.93 | 1.28 g | 0.71 g | 0.29 g |
Sodium % | 0.09 | 0.45 | 0.33 | 83 mg | 60 mg | 24 mg |
Calcium % | 0.42 | 2.20 | 1.61 | 403 mg | 293 mg | 119 mg |
Copper mg/kg | 3.89 | 20.45 | 15.00 | 0.38 mg | 0.27 mg | 0.11 mg |
Potassium % | 0.19 | 1.00 | 0.73 | 183 mg | 133 mg | 54 mg |
Iodine mg/kg | 0.33 | 1.72 | 1.26 | 0.03 mg | 0.02 mg | 0.01 mg |
Calories from Protein | 35.40% |
Calories from Fat | 58.90% |
Calories from Carbohydrates | 5.70% |
Balanced nutrition, or the complete portfolio of the ingredients, not single data points of nutrients, are essential for your pet’s health. In addition to nutritional balance, the digestibility of ingredients and the bioavailability of protein and amino acid profiles are also crucial for your pet’s health.
Our typical analysis represents an average using values from ingredient databases and actual lab reports of our foods. This average is not intended to represent exact amounts. This additional nutritional information should be used as a general guide to help you and your veterinarian or nutritionist choose which recipe is best for your unique pet. Please contact RAWZ Customer Service with any questions you may have.